Jermyn Pa Weather Daily Reports
[Screen refreshes every 3 minutes]


NOAA 2012 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.0  55.1   1/7/12   2.4  1/22/12 1085    0  1.78   2  29  1/18/12 WNW 30.03   72
2    35.0  55.7   2/1/12  19.7   2/6/12  173    0  0.00   1  18   2/6/12 WNW 30.18   71
---------------------------------------------------------------------------------------
TOT  30.8  55.7   2/1/12   2.4  1/22/12 1258    0  1.78   2  29  1/18/12 WNW 30.05   71

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.9  55.7   2:53pm  35.3   2:28am   19    0  0.00   2  15   1:17pm   W 29.96   73
2    33.6  37.6  11:02am  28.7   4:42am   31    0  0.00   2  16   8:45pm  NW 30.12   76
3    33.6  41.7   2:06pm  28.7   7:56am   31    0  0.00   2  13  12:10am  NW 30.42   67
4    34.2  40.7   1:35pm  23.9  11:49pm   31    0  0.00   1  11   9:47am NNE 30.25   71
5    29.3  35.8   3:00pm  22.7   1:44am   36    0  0.00   1  12   2:03pm NNW 30.18   69
6    32.7  49.5   3:48pm  19.7   7:04am   24    0  0.00   2  18   4:35pm  SW 30.12   70
---------------------------------------------------------------------------------------
TOT  35.0  55.7   2/1/12  19.7   2/6/12  173    0  0.00   1  18   2/6/12 WNW 30.18   71

HEAT BASE: 65.0
COOL BASE: 65.0


Last 12 months

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   958 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  43.3  52.3  12:30p  34.5   3:40a  21.7   0.0  0.05   2.5  21.0  12:40p     S
2  32.1  39.1   1:30a  25.4  12:00m  32.9   0.0  0.02   3.7  26.0   3:50a     W
3  17.0  26.1   1:30a   7.2  12:00m  48.0   0.0  0.00   2.6  18.0   5:00p   WNW
4  12.8  23.0   3:20p   4.3   5:20a  52.2   0.0  0.00   0.9  11.0   4:00p    SW
5  27.7  33.3   1:30p  20.9  12:10a  37.3   0.0  0.00   1.4  15.0   2:10p    SW
6  33.0  51.0   2:10p  20.3   8:00a  32.0   0.0  0.00   1.0  16.0  12:20p    SW
7  37.1  55.1  12:40p  23.8   7:20a  27.7   0.0  0.00   1.3  18.0   3:40p   WNW
8  33.7  38.5  12:30a  23.8  12:00m  31.3   0.0  0.00   1.1  14.0   5:20a   WNW
9  30.4  41.5   3:30p  20.0   7:20a  34.6   0.0  0.00   0.8  14.0   6:30p   SSW
10  34.7  40.7  12:30p  28.2   5:20a  30.3   0.0  0.00   1.7  17.0   1:00p    SW
11  34.3  48.1   2:40p  22.0   6:30a  30.7   0.0  0.12   1.2  16.0   5:30p     S
12  36.9  40.1   1:10p  34.1  12:30a  28.1   0.0  0.21   2.2  22.0   5:00a   ENE
13  28.6  41.3   5:00a  22.0   4:50p  36.4   0.0  0.23   4.6  24.0  11:00a     W
14  23.4  27.9   2:40p  15.1  12:00m  41.6   0.0  0.00   2.1  14.0   1:00a   WNW
15  11.8  20.3   3:20p   5.0  12:00m  53.2   0.0  0.00   1.3  11.0  12:40a   NNE
16  19.6  32.8  12:00m   2.8   5:10a  45.4   0.0  0.00   1.8  19.0   3:50p     S
17  34.8  49.0  12:00m  31.1   1:50a  30.2   0.0  0.12   0.7  28.0  12:00m     S
18  28.5  48.9  12:10a  15.4  11:40p  36.5   0.0  0.00   3.8  29.0   2:40a   WNW
19  20.8  29.0  12:20p   8.9   7:30a  44.2   0.0  0.00   2.1  19.0   2:10p     S
20  21.7  27.5   3:30p  14.5   8:00a  43.3   0.0  0.00   1.6  14.0   2:10a   WNW
21  20.4  26.8   3:40p   9.2  12:00m  44.6   0.0  0.19   0.7  12.0   5:40a   ENE
22  19.8  32.7   2:20p   2.4   7:40a  45.2   0.0  0.00   1.3  19.0   7:50p   ENE
23  38.3  45.5   6:20p  32.1  12:10a  26.7   0.0  0.19   1.6  15.0   4:00p   WNW
24  39.4  44.6   2:40p  34.6  12:00m  25.6   0.0  0.00   2.5  17.0   1:50p   WNW
25  33.4  35.1   1:40p  31.0   7:20p  31.6   0.0  0.00   1.2  17.0   1:10a   WNW
26  33.3  36.2  11:30a  30.5   7:10a  31.7   0.0  0.17   0.3   9.0   5:10p    NE
27  43.1  52.3   1:00p  34.7  12:20a  21.9   0.0  0.47   3.0  26.0   3:40p   WNW
28  37.4  45.9   3:20p  30.3   7:00a  27.6   0.0  0.01   3.0  21.0  12:40a     W
29  32.0  40.4   2:30p  22.6   7:30a  33.0   0.0  0.00   2.9  21.0  11:40a    SW
30  31.1  36.3   2:50p  25.4   7:50a  33.9   0.0  0.00   2.7  24.0   3:30a   WNW
31  39.3  54.4   4:10p  25.4   7:50a  25.7   0.0  0.00   1.1  15.0  11:50a    SW
-------------------------------------------------------------------------------------
TOT 30.0  55.1     7     2.4    22  1085.1   0.0  1.78   1.9  29.0    18     WNW
Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.47 ON 01/27/12
Days of Rain: 10 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   958 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  34.9  47.2   3:00p  27.2  12:00m  30.1   0.0  0.00   0.8  13.0  11:30a   WNW
2  33.8  46.2   1:20p  22.8   7:30a  31.2   0.0  0.00   1.1  14.0   3:10p   WNW
3  32.1  49.1   2:20p  21.4   7:30a  32.9   0.0  0.00   0.2   7.0   1:10p     N
4  37.8  51.5   2:00p  24.7   2:20a  27.2   0.0  0.00   1.1  14.0  12:40p    SW
5  42.8  58.0   2:30p  30.0   3:50a  22.2   0.0  0.00   0.4  15.0  12:00m   SSW
6  50.4  54.8  11:50a  41.1  11:50p  14.6   0.0  0.47   0.5  12.0  12:10a     S
7  37.6  41.1  12:10a  31.1  12:00m  27.4   0.0  1.28   0.4  12.0   4:40a    NE
8  31.9  39.4   3:00p  25.0  11:50p  33.1   0.0  0.04   1.5  17.0   3:30a   WNW
9  32.7  44.8   2:30p  24.4   1:10a  32.3   0.0  0.00   0.9  17.0  12:40p    SW
10  28.4  35.6  12:10p  20.6  11:50p  36.6   0.0  0.00   1.1  14.0   1:20p    NW
11  24.7  36.4   2:50p  16.5   6:10a  40.3   0.0  0.00   0.6  11.0   1:30p   SSW
12  26.4  41.4   3:10p  16.6   7:00a  38.6   0.0  0.00   0.5  15.0  12:40p     S
13  27.7  43.1   1:50p  16.7   7:10a  37.3   0.0  0.00   0.3   9.0  12:50p    NE
14  36.8  48.5   1:30p  24.1  12:40a  28.2   0.0  0.00   0.5  10.0   7:50p    NE
15  45.3  50.1   2:30p  42.8   3:50a  19.7   0.0  0.05   2.4  17.0   7:20a     S
16  39.6  51.0   1:10a  32.2  12:00m  25.4   0.0  0.00   3.6  28.0   1:40a   WNW
17  30.7  35.3   9:20a  21.7  12:00m  34.3   0.0  0.00   1.2  12.0   9:40a    NW
18  21.4  31.7   3:20p  12.9   7:30a  43.3   0.0  0.00   0.4   9.0  11:20a   ENE
19  32.5  44.7   1:40p  17.1   6:10a  32.5   0.0  0.00   1.6  19.0  12:40p    SW
20  37.6  42.0   2:20a  33.9   7:30p  27.4   0.0  0.00   0.6  14.0   2:40a   WNW
21  40.3  47.8   8:20p  35.3  12:10a  24.7   0.0  0.35   0.4  13.0   8:00p    SW
22  44.7  49.1  11:30a  38.7   8:10a  20.3   0.0  0.06   0.9  13.0   3:00a   WNW
23  36.7  41.9   2:40p  27.9  11:50p  28.3   0.0  0.31   1.5  14.0  12:40p    NW
24  25.8  31.9   2:20p  18.2  11:40p  39.2   0.0  0.00   1.0  12.0  11:30a    NE
25  32.1  42.4   2:00p  18.5  12:10a  32.9   0.0  0.00   1.1  17.0   2:00p     S
26  34.7  39.4  10:50a  23.9  12:00m  30.3   0.0  0.00   1.8  22.0  12:30a    NW
27  33.0  45.3   9:40p  23.0   1:20a  32.0   0.0  0.41   1.1  20.0   9:40p     W
28  32.8  39.7  12:10a  22.9  12:00m  32.2   0.0  0.01   4.4  29.0   1:00p   WNW
29  24.1  30.0   8:40p  15.9   7:30a  40.9   0.0  0.00   1.0  16.0  12:10a   WNW
30  34.9  43.6  11:40p  27.6   2:40a  30.1   0.0  0.00   0.4  11.0  11:20p   WNW
31  41.2  50.8   1:20p  31.1   7:40a  23.8   0.0  0.00   0.7  11.0  12:40p   WNW
-------------------------------------------------------------------------------------
TOT 34.4  58.0     5    12.9    18   949.3   0.0  2.98   1.1  29.0    28     WNW
Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 1.28 ON 12/07/11
Days of Rain: 8 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   958 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  38.9  57.5   2:50p  27.4   6:30a  26.1   0.0  0.00   0.3   7.0   2:40p   SSW
2  39.0  59.7   4:00p  25.1   7:20a  26.0   0.0  0.00   0.8  13.0   1:20p    SW
3  39.5  57.4   4:20p  27.4   5:20a  25.5   0.0  0.00   0.4  12.0  12:00p   SSW
4  41.1  51.4   2:00p  27.6  12:00m  23.9   0.0  0.00   2.0  18.0  12:50p   NNE
5  33.5  53.6   4:50p  19.7   7:50a  31.5   0.0  0.00   0.3   7.0   1:00p   SSE
6  36.2  55.9   3:20p  22.5   5:50a  28.8   0.0  0.00   0.8  12.0  11:20a   WNW
7  41.9  63.2   3:10p  25.6   7:10a  23.1   0.0  0.00   0.5   9.0  11:00a   SSW
8  48.9  70.9   3:10p  34.4   6:10a  16.9   0.7  0.00   0.3   9.0   1:40p   SSW
9  49.8  69.9   1:50p  30.9   6:40a  15.7   0.5  0.00   1.4  15.0   2:10p   SSW
10  45.3  53.9  12:30a  38.1  11:40p  19.7   0.0  0.24   0.9  13.0   2:00a     S
11  37.7  41.6   2:30p  34.2   4:40a  27.3   0.0  0.00   2.7  19.0  12:10p   WNW
12  39.2  55.2   3:10p  27.8   6:50a  25.8   0.0  0.00   1.6  20.0   1:00p    SW
13  43.0  60.9   2:30p  28.3   6:20a  22.0   0.0  0.00   0.9  15.0   4:30p     S
14  43.9  59.6  11:00p  34.4   5:10a  21.1   0.0  0.12   0.3  18.0  10:50p   WNW
15  51.9  57.1  11:50a  42.5  12:00m  13.1   0.0  0.22   0.9  10.0   5:00a    SW
16  46.9  51.0   1:50p  41.6  12:40a  18.1   0.0  0.44   0.1  10.0  11:50p   ENE
17  37.9  45.0  12:10a  32.7   9:50p  27.1   0.0  0.00   1.6  16.0   3:00p   WNW
18  33.4  43.4   2:10p  25.1  12:00m  31.6   0.0  0.00   1.8  15.0  12:10p   WNW
19  37.6  52.4   2:30p  23.4   7:10a  27.4   0.0  0.00   1.2  13.0   1:30p     W
20  47.8  61.1   2:30p  32.5   4:10a  17.2   0.0  0.00   1.2  16.0   3:10p    SW
21  44.1  51.5  12:10a  31.7  12:00m  20.9   0.0  0.00   0.8  10.0   9:40a    NE
22  38.8  42.2  12:10p  31.5  12:10a  26.2   0.0  0.73   1.2  22.0  11:00p    NE
23  39.6  44.5  12:10p  35.6  10:30p  25.4   0.0  0.80   2.2  22.0  12:40a    NE
24  37.3  50.8   2:50p  26.9   7:00a  27.7   0.0  0.00   0.9  12.0  12:30p     S
25  38.4  57.7   3:30p  26.6   6:10a  26.6   0.0  0.00   0.9  12.0  10:30a    SW
26  39.7  59.9   2:50p  27.9   4:30a  25.3   0.0  0.00   0.5  10.0   1:10p    SW
27  45.2  62.8   3:10p  28.9   7:10a  19.8   0.0  0.00   0.7  13.0  10:10p    SW
28  52.1  64.4   1:50p  43.3  11:20p  12.9   0.0  0.00   0.6  15.0   2:30p     S
29  54.4  66.8  11:00a  43.8  12:10a  10.6   0.0  0.79   1.6  19.0   7:30a     S
30  40.3  47.7  12:10a  33.9  12:00m  24.7   0.0  0.04   3.2  18.0   8:00p     W
-------------------------------------------------------------------------------------
TOT 42.1  70.9     8    19.7     5   688.0   1.2  3.38   1.1  22.0    22     WNW
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 0.80 ON 11/23/11
Days of Rain: 8 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   958 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  50.7  57.7  12:30p  43.7  12:00m  14.3   0.0  0.22   0.5  10.0   1:30p    NE
2  49.5  56.9   3:30p  43.6  12:50a  15.5   0.0  0.37   0.4  10.0   1:20p     E
3  48.1  52.6  11:00a  44.3  12:00m  16.9   0.0  0.03   0.3   9.0  10:20a     S
4  51.1  60.3   5:00p  43.2   3:10a  13.9   0.0  0.00   0.5  11.0   6:40p   SSW
5  55.8  68.8   2:40p  40.3  12:00m   9.6   0.4  0.00   1.3  16.0   2:50p   WNW
6  46.8  67.0   4:10p  31.4   7:20a  18.3   0.1  0.00   0.7  10.0   1:10p     W
7  49.7  71.3   3:50p  33.0   7:00a  16.2   0.9  0.00   0.4   8.0   3:10p     W
8  54.7  77.6   4:00p  38.2   7:20a  12.7   2.4  0.00   0.4   8.0   1:40p   WNW
9  57.8  81.9   4:00p  40.9   7:20a  10.7   3.6  0.00   0.5   9.0   2:30p   WNW
10  58.3  79.7   3:10p  42.1   7:30a   9.6   2.9  0.00   0.4   9.0   2:50p    NW
11  59.8  75.9   1:20p  45.5   7:30a   7.8   2.6  0.00   0.3  10.0  11:10a   SSW
12  55.4  60.1   2:10p  49.6   9:10p   9.6   0.0  0.07   0.8  15.0   1:10p   ENE
13  56.6  61.7   4:20p  50.8  12:10a   8.4   0.0  0.03   0.8  13.0   2:50a   ENE
14  58.7  71.0  10:40a  49.1  11:40p   7.0   0.6  0.64   1.3  19.0  11:40a    SW
15  50.8  55.3   5:20p  43.4   7:40a  14.2   0.0  0.00   3.1  22.0   1:20p     S
16  53.6  59.0   4:40p  45.8   7:50a  11.4   0.0  0.05   1.7  16.0  11:00a   SSW
17  52.9  64.4   4:30p  39.5   7:50a  12.1   0.0  0.06   2.4  18.0   2:00p     W
18  52.8  68.4   4:10p  38.8   1:20a  12.4   0.2  0.00   0.8  13.0   1:00p   WSW
19  54.3  56.8   2:20p  45.3  12:10a  10.7   0.0  0.14   2.5  25.0   3:50p     E
20  52.7  60.8   6:50a  43.6   9:10p  12.3   0.0  0.07   2.5  19.0  11:40a     W
21  49.0  51.7   1:10p  46.7   7:20a  16.0   0.0  0.00   2.5  19.0   2:10a    SW
22  47.4  53.5  10:30a  43.3   7:10a  17.6   0.0  0.00   1.2  12.0  11:20a   WNW
23  46.2  59.0   3:20p  35.8  11:00p  18.8   0.0  0.00   0.7  12.0   1:20p     W
24  47.3  61.4   1:10p  36.0  12:10a  17.7   0.0  0.00   1.1  14.0   1:50p    SW
25  48.1  60.7   3:20p  34.8   6:00a  16.9   0.0  0.00   2.0  21.0   2:00p   WNW
26  48.6  58.2   5:20p  39.4   1:20a  16.3   0.0  0.00   0.3  11.0   2:10p     W
27  42.3  53.5   3:00a  33.6  11:10p  22.7   0.0  0.58   0.6  11.0  11:40p    NE
28  36.6  48.0   2:40p  26.0   7:20a  28.4   0.0  0.00   0.7  11.0   2:10p    NE
29  33.8  38.4   5:00a  29.8  11:30p  31.2   0.0  0.01   0.4  14.0  11:00a   ENE
30  32.3  47.5   4:30p  21.5   8:10a  32.7   0.0  0.43   0.7  13.0  12:50p   WNW
31  33.9  48.2   1:10p  21.5   7:10a  31.1   0.0  0.00   0.7  12.0   2:40p     S
-------------------------------------------------------------------------------------
TOT 49.5  81.9     9    21.5    30   493.0  13.7  2.70   1.0  25.0    19     WNW
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.64 ON 10/14/11
Days of Rain: 12 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   958 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  66.2  79.7   3:00p  53.4   6:10a   3.6   4.8  0.00   0.8  11.0   2:30p   WNW
2  66.1  74.5   5:30p  59.9   2:00a   1.9   3.0  0.00   0.7  11.0  11:10a    SW
3  70.6  85.0   4:10p  60.6   2:10a   1.2   6.9  0.00   0.7  10.0  11:50a     S
4  72.3  83.4   2:10p  67.5  11:50p   0.0   7.3  0.28   0.6  12.0  10:10a     W
5  65.2  74.6   2:40p  57.3  11:30p   1.6   1.8  0.68   0.3  14.0   6:30p     S
6  58.3  61.3  12:50p  56.5   6:50a   6.7   0.0  0.93   0.2  16.0  11:10p     E
7  59.1  61.7   5:30p  56.3   8:00a   5.9   0.0  1.51   1.7  14.0   7:20a   ENE
8  64.4  70.4   3:40p  60.5   6:50a   1.9   1.2  0.58   0.4  17.0   5:20a   ENE
9  67.7  77.6   3:40p  61.9   1:00a   0.8   3.5  0.01   0.4  10.0   1:20p     W
10  66.2  80.7   4:00p  55.5  12:00m   3.3   4.5  0.00   0.4   9.0   5:20p   NNE
11  63.6  73.3   1:20p  55.4  12:10a   3.3   1.9  0.05   0.4   9.0   3:40p   NNE
12  65.7  77.7   3:50p  58.4  12:00m   2.2   2.9  0.00   0.7  11.0   4:10p     S
13  66.1  80.8   3:10p  54.0   4:40a   3.6   4.7  0.00   1.4  15.0   5:30p   WNW
14  67.6  80.1   4:30p  58.9   3:40a   2.1   4.6  0.00   0.7   9.0  11:30a   WNW
15  54.1  63.7  12:50a  40.0  11:40p  10.9   0.0  0.18   0.7  15.0  12:40p    NW
16  48.6  61.8   4:00p  35.9   7:00a  16.4   0.0  0.00   0.6  13.0   9:50a     S
17  49.9  61.6   4:50p  41.7  12:00m  15.1   0.0  0.00   0.5  11.0   3:40p     S
18  51.5  67.9   3:50p  37.7   7:10a  13.8   0.3  0.00   0.8  14.0  11:40a     E
19  54.6  68.9   3:20p  40.0   3:50a  10.9   0.5  0.00   1.2  17.0   3:40p     E
20  58.2  64.3   4:40p  54.2   2:50a   6.8   0.0  0.18   0.4   8.0  11:00a     S
21  62.6  71.9  12:40p  53.5   6:00a   4.0   1.6  0.00   0.5  14.0   1:10p     S
22  67.7  75.5   3:00p  60.8  12:00m   0.6   3.3  0.10   0.6  10.0  11:10a     W
23  64.1  67.2   5:50p  59.4   1:10a   1.7   0.8  1.37   0.1   8.0  11:40a   WNW
24  67.0  75.3   3:30p  59.0  12:00m   0.6   2.6  0.07   0.1   5.0   1:10p     W
25  66.0  82.3   3:00p  56.2   3:40a   3.0   3.9  0.01   0.2   7.0   3:00p     S
26  66.6  80.9   4:20p  56.1   7:10a   2.8   4.5  0.00   0.2   7.0  10:30a     S
27  65.2  75.1   4:10p  59.1   3:20a   2.1   2.3  2.10   0.2  17.0   4:40p   SSW
28  66.2  71.2  12:30p  62.4   1:20a   0.4   1.6  0.20   0.3  13.0  11:10a   ENE
29  61.3  68.2   1:20p  52.6  11:20p   4.0   0.3  0.43   0.3  22.0   5:00p   SSW
30  57.3  69.6   1:20p  49.6   2:30a   8.2   0.5  0.00   1.3  18.0   1:50p   WNW
-------------------------------------------------------------------------------------
TOT 62.7  85.0     3    35.9    16   139.4  69.3  8.68   0.6  22.0    29       S
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.10 ON 09/27/11
Days of Rain: 14 (>.01 in) 11 (>.1 in) 3 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  73.7  87.1   2:10p  63.4  12:30a   0.3   8.9  0.00   1.0  10.0   1:20p   WNW
2  71.7  85.7   3:50p  58.6   6:30a   1.0   7.7  0.01   1.2  15.0   2:10p   WNW
3  66.2  79.0  12:10p  56.8   6:40a   2.1   3.3  0.15   0.5  11.0   2:30p   WNW
4  67.9  74.7   2:00p  61.8  12:00m   0.2   3.1  0.02   0.1   7.0  10:50a   WNW
5  69.6  81.3   3:50p  58.1   4:50a   1.7   6.3  0.00   1.1  13.0  12:30p   WNW
6  67.9  71.9  11:50a  63.3   2:40a   0.2   3.1  2.05   0.1   7.0   8:00a     S
7  72.5  83.0   4:50p  66.3  11:50p   0.0   7.5  0.10   1.0  14.0   5:20p   WNW
8  71.6  83.3   2:40p  64.9  12:00m   0.0   6.6  0.04   0.6  11.0   1:20p   WNW
9  69.6  78.3   4:50p  62.0   3:10a   0.6   5.3  0.07   0.6  10.0   3:50p    NW
10  70.1  80.4   3:50p  60.7  12:00m   0.6   5.7  0.00   1.5  15.0  11:40a   WNW
11  64.4  76.5   2:40p  53.6   6:30a   3.9   3.3  0.00   1.3  17.0   1:50p   WNW
12  63.7  79.5   3:40p  47.0   6:20a   5.8   4.4  0.00   0.9  12.0  12:20p   WNW
13  66.3  78.7   2:40p  55.3   5:30a   2.8   4.1  0.10   0.4   9.0   7:50p     S
14  66.7  70.0   3:40p  64.1   4:10a   0.1   1.8  0.06   0.1  11.0   4:10p   ENE
15  67.1  71.4   2:40p  63.6   6:40a   0.1   2.2  0.03   0.3   8.0  12:40p     E
16  67.4  79.1   3:40p  58.3  12:00m   1.0   3.4  0.14   0.4   9.0   3:30p     E
17  66.6  84.0   3:20p  51.8   6:20a   4.4   6.0  0.00   0.8   9.0   2:50p   WNW
18  69.1  84.2   3:50p  57.4   6:10a   2.4   6.5  0.00   1.1  12.0  10:40a   WNW
19  66.0  83.3  12:40p  56.5   6:30a   2.6   3.6  0.05   0.4  14.0   2:20p   WNW
20  67.1  84.2   3:10p  55.4   4:10a   3.4   5.4  0.00   0.5   9.0   3:40p   WNW
21  69.9  84.6   3:40p  59.0   3:10a   1.7   6.5  0.00   1.2  13.0   6:10p   WNW
22  64.2  74.1   3:50p  54.6  10:30p   2.7   1.9  0.00   1.6  17.0   8:50a   WNW
23  61.4  76.2   3:00p  46.3   6:30a   6.7   3.1  0.00   1.0  13.0  12:30p   WNW
24  65.7  79.3   3:40p  48.9   6:00a   5.1   5.8  0.00   2.3  25.0   4:30p   SSW
25  70.9  77.4   4:50p  65.8  12:00m   0.0   5.9  0.42   1.4  18.0   2:00a     S
26  70.6  83.0   4:10p  59.0   6:40a   1.1   6.8  0.00   0.6   9.0   1:30p   WNW
27  68.8  79.2   2:10p  60.9   3:10a   0.9   4.7  0.26   0.5  19.0  11:00p     E
28  63.7  67.7  12:10a  56.8  12:00m   1.6   0.3  2.85   4.0  31.0   9:10a   WNW
29  59.6  73.3   2:50p  45.4   6:50a   7.2   1.8  0.00   0.6  11.0  12:20a     W
30  61.5  79.2   3:10p  45.9   6:40a   7.4   3.9  0.00   0.6  12.0   3:20p     W
31  64.6  79.5   2:40p  50.5   6:40a   5.1   4.6  0.00   0.2   7.0  11:50a   WNW
-------------------------------------------------------------------------------------
TOT 67.3  87.1     1    45.4    29    72.7 143.5  6.35   0.9  31.0    28     WNW
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.85 ON 08/28/11
Days of Rain: 14 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  63.5  77.3   1:00p  46.1   6:00a   5.8   4.3  0.00   0.4  10.0  11:40a     E
2  68.7  84.1   3:20p  52.3   5:50a   3.3   7.0  0.00   0.7   9.0  12:20p   WNW
3  69.7  81.4   3:50p  64.4   3:40a   0.0   4.7  1.03   0.4  11.0   4:10a   SSW
4  70.1  80.3   2:10p  57.5  12:00m   0.7   5.8  0.00   0.9  14.0   4:30p   WNW
5  67.6  83.7   3:30p  50.8   6:10a   4.1   6.8  0.00   0.7  13.0   2:10p   WNW
